Over the last 2 weeks, how often have you been bothered by any of the following problems?
Not at all | Several Days | More than half the days | Nearly every day | |
Little interest or pleasure in doing things | 0 | 1 | 2 | 3 |
Feeling down, depresed, or hopeless | 0 | 1 | 2 | 3 |
Trouble falling or staying asleep, or sleeping too much | 0 | 1 | 2 | 3 |
Feeling tired or having little energy | 0 | 1 | 2 | 3 |
Poor appetite or overeating | 0 | 1 | 2 | 3 |
Feeling bad about yourself – or that you are a failure or have let yourself or your family down | 0 | 1 | 2 | 3 |
Trouble concentrating on things such as reading a newspaper or watching television | 0 | 1 | 2 | 3 |
Moving or speaking so slowing that other people could have noticed? Or the opposite – being so fidgety or restless that you have been moving around a lot more than usual | 0 | 1 | 2 | 3 |
Thoughts that you would be better or dead or hurting yourself in some way | 0 | 1 | 2 | 3 |
PHQ-9 Depression Severity Scores represent:
0-5 = mild depression
6-10 = moderate depression
11-15 = moderately severe depression
16-20 = severe depression
If you have a score of 6 or above, please seek help immediately.